Question | Subject | Category |
Complete the series 24 16 __ 10 ....... | Aptitude Test | Aptitude Test |
Find out the wrong number in the series --- 2880, 480, 92, 24, 8, 4, 4 | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Umpteen B.Umpire C. Unabated D.Unadopted E.Unadvised | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Oblong B.Obligatory C. Oblivion D.Obsterics E.Obsolete | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Inimitable B.Infuriate C. Inflect D.Innuendo E.Inshove | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Fraction B.Fractionate C. Fractionize D.Fractionise E. Fractionization. | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Elocution B.Elucidate C. Embolden D.Ellipsis E. Eloquence | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Chuffiness B.Chromoscope C. Chromium D.Chromatic E. Chump | Aptitude Test | Aptitude Test |
Arrange the following words in sequence as in the dictionary. A. Bureaucracy B.Bushmaster C. Burglarize D.Buoyancy E. Burrow | Aptitude Test | Aptitude Test |
Currency of Japan is | Aptitude Test | Aptitude Test |
In following questions five words are given out of which four are alike.choose the odd one | Aptitude Test | Aptitude Test |
In following questions five words are given out of which four are alike.choose the odd one | Aptitude Test | Aptitude Test |
In following questions five words are given out of which four are alike.choose the odd one | Aptitude Test | Aptitude Test |
In following questions five words are given out of which four are alike.choose the odd one | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives. | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Select the one that is of a different category from all others. | Aptitude Test | Aptitude Test |
If ONACE coded as 97205, and ITFMG AS 48631 then how will ANCIENT be coded? | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
Choose the odd-man-out from the given alternatives | Aptitude Test | Aptitude Test |
X is Y's 40%, Y is what percentage of X | Aptitude Test | Aptitude Test |
Pick odd one Out 7, 25, 105, 530, 3193 | Aptitude Test | Aptitude Test |
Choose the correct relationship from the given alternatives GREETS : ETSGRE :: | Aptitude Test | Aptitude Test |
Choose the correct relationship from the given alternatives LARGE : ELARG :: | Aptitude Test | Aptitude Test |
Choose the correct relationship from the given alternatives PENCIL : NEPLIC :: | Aptitude Test | Aptitude Test |
Choose the correct relationship from the given alternatives PICTURE : QJDUVSF :: | Aptitude Test | Aptitude Test
|
0 comments:
Post a Comment